| 2006 Event Results | ||||||
| Name | PL | Age Place | Gender | Time | Pace | Race |
|
Midnight Run: January 1, 2006, Untimed |
||||||
| Steve Holmes | 2M | |||||
| Sherri Reese | ||||||
| Jennifer Hatfield | ||||||
| Kathryn Dudley | ||||||
| Mark Dudley | ||||||
| Deanna Taylor | ||||||
| Charlene Biggins | ||||||
| Teal Biggins | ||||||
|
Davis Stampede, Feb., 2006 |
||||||
| Steve Holmes | 125 | 7 | M | 47:31 | 7:38 | 10 K |
| Sherri Reese | 5k | |||||
|
Shamrockin' 1/2 Marathon and 5k: March 2006 |
||||||
| Steve Holmes | 172 | 16 | M | 1:44:43 | 8:00 | 1/2 Marathon |
| Sherri Reese | 181 | 14 | F | 28:05 | 9:04 | 5K |
| Therese Maxwell | 320 | 31 | F | 32:28 | 10:28 | 5K |
| Resurrection Run and Walk 5k: April 2006 | ||||||
| Sherri Eklof | 15 | 1 | F | 28:50 | 9:10 | 5K |
| Mark Cullum | 24 | 3 | M | 35:26 | 11:24 | 5K |
| Bob Sorelli | 11 | 5 | M | 26:47 | 8:37 | 5k |
| Mabel Wong | 19 | 3 | F | 31:13 | 10:03 | 5k |
| Samuel Wekanda | 9 | 4 | M | 24:55 | 8:01 | 5K |
|
Eppie's Great Race: Ironperson and Team July 2006 |
||||||
| Steve Holmes | 14 | 257 | M | 2:17:28 | Ironman 50 + | |
| Frank Krebs | 3 | 252 | M | 2:17:08 | Ironman 50 + | |
| Mark Cullum | 795 | 171 | M | 3:07:57 | Ironman Open | |
| Dan Allen | 631 | 140 | M | 2:42:08 | Ironman Open | |
| Pam Bradley, Jennifer Hatfield, Sherri Reese | 545 | 10 | W 40+ | 2:35:54 | Team Koinonia 1: All RNs | |
| Tina Buell, Mary Van Hoomissen, Zachary Crawford | 652 | 84 | Co-ed | 2:43:42 | Team Koinonia 2 | |
| Patty Underwood, Thomas Dixon, Jason Pritchard | 830 | 106 | Co-ed | 4:55 | Team Koinonia 3 | |
| Mather Mud Run 5M Obstacle Course August 2006 | ||||||
| Sherri Reese, Steve Holmes, Jennifer Hatfield, Mark Cullum | 21 | Coed Team | 54:25 | 10:53 | 5M | |
| Run to Feed the Hungry 5k/10k November, 2006 | ||||||
| Frank Krebs | 289 | M | 10k | |||
| Steve Holmes | 313 | M | 10k | |||
| Abida Perveen | 1954 | F | 1:06:40 | 10:45 | 10K | |
| Sherri Reese | pacer | F | 10k | |||
| Shelley Nicoletti | 1764 | 142 | F | 1:03:35 | 10:15 | 10k |
| Ken March | M | 10k | ||||
| Diane Krebs | 2717 | 19 | F | 59:10 | 10:05 | 5k |
| Chandler Crawford | ||||||
| Thomas Dixon | 2011 | 99 | M | 38:14 | 12:20 | 5k |
| California International Marathon December, 2006 | ||||||
|
Koinonia Team |
1 | 1 | Coed Fitness Club | 3:53:05 | 8:53 | Relay |