The Third Annual

RESURRECTION RUN and WALK

WE WANT TO THANK YOU ALL SO MUCH FOR COMING! 

Every one of you made the day a great blessing to us all.  Thanks for caring about kids without parents who live far away from us.  The people of the Sacramento region all have huge hearts and we thank you for partnering with us in our quest to help some kids in Uganda. 

TEAMS and Team Captains! .... Thanks to all of you who participated from every team:  The Disney Chicks (Stacey Pizzo), Godspeed from Capitol Foursquare Church (Pastor Mark), 1st United Methodist Church Team (Cynthia West), Amanda's Team (Amanda Pecson), One Love and Peace (Bon Bon Morgan), Basic Training (Rodney Carson), The Sac State PE Majors, The River City Rebels, Team Balinsat (Elvie Balinsat), and Team Best Life .... thank you all!  This was our first time doing the team challenge....thanks for taking the ball and running with it!  It was really fun for us too....

We truly hope we will see you all again next year!!! 

Please Mark your Calendars: 

Fourth Annual Resurrection Run will be April 11th, 2009

Resurrection Run Photos Link Has Arrived

http://www.promoline.com/photos/20080322_Resurrection_Run/
 

Photos are Free:  Please look for your photo on the link above.  There are 4 separate areas for different photos taken by different photographers.  You are able to right click and save the picture to your computer.  Almost all of them are very high resolution photos so they should print well for you. 

We had several friends who took photos for you that day.  Special thanks to:  Dina Paulos of Stellarocco designs and her assistant Anna as well as Bob Rinker and Theresa Ihara.  They have all provided photos for you to have to remember the great day we had.  Please send a note to us at the email address below if you have any questions about the photos.

Koininiafitness@yahoo.com

***** Scroll Down for OFFICIAL RACE RESULTS *****

Overall Results, Age/Gender Division Results, Team Results

(updated 4/3/08)

**If you won an award but were not there to receive it, please let us know and we'll find a way to get it to you! **

Official 2008 Race Results

Overall Results

Overall Place Name Bib # Age Age/Gender Category Place Time Pace
1 Jesse Barragan 100 30 1 M 30-39 16:57.7 5:28/M
2 Patrick Wiseman 144 17 1 M 16-19 17:44.4 5:43/M
3 Jim Howe 104 62 1 M 60-69 19:05.6 6:09/M
4 Jose Martinez 154 44 1 M 40-49 19:12.1 6:12/M
5 Timothy Williams 107 54 1 M 50-59 19:32.1 6:18/M
6 Randy Sturgeon 120 55 2 M 50-59 19:40.4 6:21/M
7 Brian McKinney 105 36 2 M 30-39 19:41.3 6:21/M
8 Greg Mandler 91 44 2 M 40-49 19:43.6 6:22/M
9 Chris Isidro 58 22 1 M 20-29 19:55.8 6:25/M
10 Alim Valiev 92 38 3 M 30-39 19:59.1 6:27/M
11 Brandon Biando 51 14 1 M 13-15 20:08.0 6:30/M
12 Steve Bond 45 51 3 M 50-59 20:13.3 6:31/M
13 David Janbaz 130 54 4 M 50-59 20:22.6 6:34/M
14 Tony Pacheco 163 46 3 M 40-49 20:32.7 6:37/M
15 Andy Harris 149 48 4 M 40-49 20:44.2 6:41/M
16 Theresa Kelley 122 48 1 F 40-49 21:12.9 6:50/M
17 Michael Shubert 52 37 4 M 30-39 21:20.5 6:53/M
18 Cynthia West 16 42 2 F 40-49 21:36.5 6:58/M
19 Lance Hooper 94 37 5 M 30-39 21:40.1 6:59/M
20 Jordan Hayes 152 18 2 M 16-19 21:42.8 7:00/M
21 Robert Biando 49 45 5 M 40-49 21:56.8 7:05/M
22 Shylo Eaton 121 30 6 M 30-39 22:01.7 7:06/M
23 Steve Hodges 145 51 5 M 50-59 22:08.3 7:08/M
24 Ricardo Guidolin 111 70 1 M 70-79 22:19.0 7:12/M
25 Kenneth Rumenapp 97 55 6 M 50-59 23:30.1 7:35/M
26 Susan Lentz 148 45 3 F 40-49 23:46.3 7:40/M
27 Larry Bosh 166 47 6 M 40-49 23:52.0 7:42/M
28 Jim Mohler 112 60 2 M 60-69 23:56.3 7:43/M
29 Linda Belton 27 53 1 F 50-59 23:57.1 7:44/M
30 Nathan Baxter 59 44 7 M 40-49 24:37.9 7:56/M
31 Andrew Hull 169 40 8 M 40-49 24:49.9 8:00/M
32 Kiana Biando 50 11 1 F 0-12 25:04.7 8:05/M
33 Jeannine Thompson 9 38 1 F 30-39 25:06.8 8:06/M
34 Lora Pittman 102 40 4 F 40-49 25:14.8 8:08/M
35 Elizabeth Kupper 48 41 5 F 40-49 25:24.9 8:12/M
36 Tish Ceccarelli 116